Having competitors is good to foster an healthy innovation. This page tries to make a fair comparison with a PRESENTA Platform competitor to provide good information to users and customers helping them to make a choice.
Creative Machine service allows to generate banners using templates and their API.
Creative Machine is a PRESENTA competitor in the context of dynamic image generations while PRESENTA Platform focus is much broader, indeed it relies on Document Generation in general.
Here a feature comparisons table for a fast overview:
| Creative Machine | PRESENTA | |
|---|---|---|
| Visual Template Editor | ✅ | ✅ |
| Cloud API | ✅ | ✅ |
| Trial | ✅ | ✅ |
| Pay Plan type | Monthly | Pay as you go |
| Price per Generation | 0.04 | 0.01 |
| Template Gallery | ✅ | ✅ |
| Signed URL | ❌ | 🔧 |
| CDN | ✅ | ✅ |
| Custom Fonts | ✅ | ✅ |
| Team Members | ❌ | 🔧 |
| PNG | ✅ | ✅ |
| ❌ | ✅ | |
| GIF | ❌ | ✅ |
| Video | ❌ | ❌ |
| Real-time images | ❌ | 🔧 |
| Multi-pages | ❌ | ✅ |
| Import CSV | ✅ | ✅ |
| QR-code | ❌ | ✅ |
| Start-Rating | ❌ | 🔧 |
| SVG | ❌ | ✅ |
| Embed | ❌ | ✅ |
| Emoji | ❌ | ✅ |
Legend: